We are engaged in offering Bio Rad Products such as Variant II Instrumentation, D10 Hemoglobin Testing System, EIA Testing Evolis System, ID Centrifuge 12S II and PR 4100 Microplate Reader.
₹ 39500 / Piece Get Latest Price
| Brand | Erba |
| Automation | Semi Automatic |
| Assays | Clinical Chemistry |
| Model Name | D-10 |
| Reaction Cuvette | Disposable Cuvette |
₹ 39500 / Piece Get Latest Price
| Type | Optical hemoglobin meters |
| Automation | Manual |
| Differential Type | 2 Part |
| Number Of Chambers | 2 |
| Brand | BIORAD |
₹ 39500 / Piece Get Latest Price
| Sample Type | Blood |
| Brand | BIORAD LABORATORIES (INDIA) PVT. LTD |
| Number of Reactions(Preps)/Kit | Kit |
| Usage/Application | Laboratory |
| Size | 400 Test |
| Packaging Type | Kit |
Minimum order quantity: 1 Piece
The D-10 Hemoglobin A1c Program is intended for the quantitative determination of HbA1c in human whole blood using ion-exchange HPLC on the D-10 Hemoglobin Testing System
₹ 18200 / Piece Get Latest Price
| Automation Grade | Automatic |
| ICMR Approved | Yes |
| Sample Type | Urine |
| Brand | Biorad |
| Automation | Fully Automatic |
| Assays | Urinalysis control bi-level 435 |
| Instrument Name | Haematology Analyzer |
| Model Name/Number | Urinalysis control bi-level 435 |
| Usage/Application | Laboratory |
| Parameters | PH |
| Packaging Type | Btl |
| User Input | Keyboard |
| Display | Analog |
| Accuracy | 100% |
| Base Shape | Urinalysis control bi-level 435 |
| Calibration | Urinalysis control bi-level 435 |
| Capacity | Urinalysis control bi-level 435 |
| Chamber | Urinalysis control bi-level 435 |
| Clearing Time | Urinalysis control bi-level 435 |
| Continuous Working Time | Urinalysis control bi-level 435 |
| Differential Type | Urinalysis control bi-level 435 |
| Dimensions | Urinalysis control bi-level 435 |
| Frequency | Urinalysis control bi-level 435 |
| Increments | Urinalysis control bi-level 435 |
| Jar Height | Urinalysis control bi-level 435 |
| Light Source Lamp | Urinalysis control bi-level 435 |
| Material | Urinalysis control bi-level 435 |
| Max. Total Force | Urinalysis control bi-level 435 |
| Measure System | Urinalysis control bi-level 435 |
| Measuring Range | Urinalysis control bi-level 435 |
| Measuring Time | Urinalysis control bi-level 435 |
| Memory | Urinalysis control bi-level 435 |
| Method | Urinalysis control bi-level 435 |
| Number Of Problems Detected | Urinalysis control bi-level 435 |
| Number Of Sensors | Urinalysis control bi-level 435 |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Immunoassay Type | Electrochemiluminescence |
| Packaging Type | Pack |
| Brand | Biorad |
| Prescription | Yes |
| Assays | Diabetes |
| NA | NA1 |
Minimum order quantity: 2 Piece
₹ 40000 / Sample Get Latest Price
| No. of Well | 96 Well |
| Profile Type | High Profile |
| Brand | Agilent |
| Color | WHITE |
₹ 39500 / Piece Get Latest Price
| Automation | Semi Automatic |
| Brand | Erba |
| Assays | Clinical Chemistry |
| Model Name | D-10 |
| Reaction Cuvette | Disposable Cuvette |
Abhishek Mittal (Proprietor)
Mittal Laboratories
Ground Floor, F-329, Phase-Iii Sector-63
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India