West Vinod Nagar, Delhi
GST No. 07AAIPM0330K1ZV
Approx. Rs 23,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | HemoCue |
Model Name/Number | Hb 201 Plus |
Sample Volume | 10 microliter |
Operating Temperature | 15-30 Deg C |
Measuring Range | 0-25.6 g/dL (0-256 g/L |
Weight | 350 Gram |
Results | Within 60 seconds |
Dimensions | 160x43x85 mm |
Power | AC Adapter or 4 AA batteries |
Storage Temperature | 0-50 Deg C |
Providing lab accuracy and ease of use, the Hb 201 HemoCue System has become a standard in Hb point-of-care testing. Healthcare providers around the world rely on the immediate results so they can make the right decisions when they need them most right at the point of care.With dedicated support and service as well as unmatched training and education based on over 30 years of experience, you can count on HemoCue for the right solutions for all your needs.
Approx. Rs 24,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | HemoCue |
Model Name/Number | Hb 301 |
Sample Volume | 10 microliter |
Operating Temperature | 10-40 Deg C |
Weight | 500 gram |
Measurement Range | 0-25.6 g/dL (0-256 g/L |
Results | Within 10 seconds |
Dimensions | 140x70x160 mm |
Power | AC adapter or 4 AA batteries |
Approx. Rs 23,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Glucose 201 |
Brand | HemoCue |
Sample Volume | Greater Than 5 microliter |
Operating Temperature | 15-30 Deg C |
Weight | 350 g |
Dimensions | 160x85x43 mm |
Results | Within One Minute For Normal Glucose Levels |
Storage Temp | 0-50 Deg C |
Power | AC Adapter or 4 AA batteries |
Glucose 201 HemoCue System puts labequivalent answers in health professionals’ hands when they’re needed most at the point of care. Not only does the unique cuvette technology enable the highest accuracy in just three simple steps, but it reduces serious contamination risks.
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | HbA1c 501 |
Brand | HemoCue |
Dimensions | 198x217x136 mm |
Power | 9 V DC / 1.5 A |
Weight | 1,600 g |
Measurement Range | 20-130mmol/mol |
Results | In 5 minutes |
Storage Temp | 10-35 Deg C |
Operating Temp | 17-32 Deg C |
HbA1c 501 Hemocue System is a fully automated point-of-care system that’s not only easy to use, but every element – from its size to the storing and handling of cartridges – is thought through to be ideally suited for how you work. Rigorously tested according to HemoCue principles, and with automatic checks and calibrations built into the system, you can count on getting the right answer at the right time every time.
Explore More Products
© Mittal Laboratories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited