West Vinod Nagar, Delhi
GST No. 07AAIPM0330K1ZV
Approx. Rs 550 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 100 Box |
Packaging Size | 25 Test Per kit |
Result Time | 15 minutes (up to 30 minutes) |
Sensitivity | 99.7%(P.f), 95.5%(non-P.f) |
Shelf Life | 24 Months |
Specificity | 99.5 % |
Packaging Type | Box |
Storage Temperature | 1-40 Deg C |
Approx. Rs 2,200 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 100 Box |
Usage/Application | Hospital |
Packaging Size | 25 Test Per Kit |
Result Time | 15-20 minutes |
Sensitivity | 92.4% |
Specificity | 98.4% |
Manufacture By | Standard Diagnostics Incorporation |
Approx. Rs 840 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 100 Box |
Packaging Type | Box |
Packaging Size | 25 Test Per Kit |
Shelf Life | 24 months |
Temperature | 1-30 Deg C |
Manufacture By | Standard Diagnostics Incorporation |
Sensitivity | 99.3% (95% CI 97.9 - 99.8%) for 02FK10CE,02FK16CE,02FK17CE |
Specificity | 100% (95% CI 99.7 - 100 %) for 02FK10CE,02FK16CE,02FK17CE |
Approx. Rs 550 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 100 Box |
Packaging Size | 25 test Per Kit |
Sensitivity | Pf-99.7%, Pv-95.5% |
Specificity | 99.5 % |
Shelf Life | 24 Months |
Packaging Type | Box |
Temperature Storage | 1-40 Deg C |
Time To Result | 15 minutes (up to 30 minutes) |
Manufactured By | Standard Diagnostics Incorporation |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Sensitivity | 92.4% (Dengue NS1 Ag), 94.2% (Dengue IgG/IgM) |
Packaging Size | 10 test Per Kit |
Packaging Type | Box |
Manufacture By | Standard Diagnostics Incorporation |
Fast Test Result | 15-20 min |
Convenient Storage Condition | 1-30 Deg C |
Specificity | 98.4%(Dengue NS1 Ag),96.4% (Dengue IgG/IgM) |
Validity | 24 Month |
Approx. Rs 18,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 100 Box |
Usage/Application | Hospital |
Packaging Size | 25 tests or 50 tests per Kit |
Result Time | Less Than 30 Min |
Sensitivity | 87.8% |
Specificity | 99.4% |
Approx. Rs 3,200 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 100 Box |
Material | Plastic |
Form | Card |
Method | Rapid |
Shape | Rectangular |
Result Time | 5 min |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Usage/Application | Clinical |
Form | Card |
Method | Lateral flow |
Result Time | 15 Minute |
Shelf Life | 18 Months |
Specificity | Over-all 99.75% |
Storage Conditions | 2-30 Deg C |
Approx. Rs 810 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 100 Box |
Packaging Size | 30 Test Per Kit |
Sample Volume | Serum, Plasma (10 microliter), or Whole blood(20 microliter) |
Sensitivity | 100% |
Packaging Type | Box |
Temperature Storage | 1-30 Deg C |
Validity | 24 Month |
Specificity | 99.8% |
Model Type | HIV-1/2 3.0 |
Explore More Products
© Mittal Laboratories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited